| Sheppey A | Gravesham A | ||||
|---|---|---|---|---|---|
| Jamie O'Donnell | (1) | 0 | 1 | (1) | Steve Stuckey |
| Jake Lloyd | (2) | 1 | 0 | (2) | James Pemble |
| James Goldsmith | (3) | 0 | 1 | (3) | Paul Keepin |
| Ricky Cooper | (4) | 1 | 0 | (4) | Gary Pearce |
| Steve Bird | (5) | 1 | 0 | (5) | Joe Keepin |
| George Elder | (6) | 0 | 1 | (6) | Luke Coyne |
| Ross Brignall | (7) | 1 | 0 | (7) | Ben Mannerings |
| Paul Rogers | (8) | 1 | 0 | (8) | Jon Ballard |
| Carl Jones | (9) | 1 | 0 | (9) | Dave Atkinson |
| Score after session 1 | 6 | 3 | |||
| Jamie O'Donnell | (1) | 1 | 0 | (3) | Paul Keepin |
| Jake Lloyd | (2) | 1 | 0 | (4) | Gary Pearce |
| James Goldsmith | (3) | 0 | 1 | (1) | Steve Stuckey |
| Ricky Cooper | (4) | 0 | 1 | (2) | James Pemble |
| Steve Bird | (5) | 0 | 1 | (9) | Dave Atkinson |
| George Elder | (6) | 1 | 0 | (8) | Jon Ballard |
| Ross Brignall | (7) | 1 | 0 | (5) | Joe Keepin |
| Paul Rogers | (8) | 1 | 0 | (6) | Luke Coyne |
| Carl Jones | (9) | 0 | 1 | (7) | Ben Mannerings |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham A 6-12 Sheppey A |
|||||