| Gravesham A | Sheppey A | ||||
|---|---|---|---|---|---|
| Steve Stuckey | (1) | 0 | 1 | (1) | Matt Champ |
| Scott Foley | (2) | 1 | 0 | (2) | Mark Popple |
| Dean Passer | (3) | 1 | 0 | (3) | George Elder |
| Paul Keepin | (4) | 0 | 1 | (4) | Christopher Thurman- Newell |
| Jo Herrington | (5) | 0 | 1 | (5) | Carl Jones |
| Ben Mannerings | (6) | 1 | 0 | (6) | Martin Regan |
| Luke Coyne | (7) | 0 | 1 | (7) | Jake Lloyd |
| Joe Keepin | (8) | 0 | 1 | (8) | Ricky Cooper |
| Dave Atkinson | (9) | 0 | 1 | (9) | Charlie Minta |
| Score after session 1 | 3 | 6 | |||
| Steve Stuckey | (1) | 0 | 1 | (3) | George Elder |
| Scott Foley | (2) | 1 | 0 | (4) | Christopher Thurman- Newell |
| Dean Passer | (3) | 0 | 1 | (1) | Matt Champ |
| Paul Keepin | (4) | 1 | 0 | (2) | Mark Popple |
| Jo Herrington | (5) | 0 | 1 | (9) | Charlie Minta |
| Ben Mannerings | (6) | 0 | 1 | (8) | Ricky Cooper |
| Luke Coyne | (7) | 1 | 0 | (5) | Carl Jones |
| Joe Keepin | (8) | 0 | 1 | (6) | Martin Regan |
| Dave Atkinson | (9) | 0 | 1 | (7) | Jake Lloyd |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey A 11-7 Gravesham A |
|||||