| Medway A | Rochester | ||||
|---|---|---|---|---|---|
| Lee Crowhurst | (1) | 1 | 0 | (1) | Metin Tomris |
| Jamie Gamble | (2) | 0 | 1 | (2) | Mitch Standen |
| Martin Prime | (3) | 0 | 1 | (3) | Adam Bassoo |
| Charley McDowell | (4) | 1 | 0 | (4) | Dave Fernandez |
| Jason Harrington | (5) | 1 | 0 | (5) | Richard Conn |
| Garry Rayment | (6) | 0 | 1 | (6) | Jack Galloway |
| Phil Horley | (7) | 0 | 1 | (7) | Jamie Swayland |
| Joe Gamble | (8) | 0 | 1 | (8) | Jamie Kitchen |
| Charlie Metcalf | (9) | 0 | 1 | (9) | Aaron Bhat |
| Score after session 1 | 3 | 6 | |||
| Lee Crowhurst | (1) | 1 | 0 | (3) | Adam Bassoo |
| Jamie Gamble | (2) | 1 | 0 | (4) | Dave Fernandez |
| Martin Prime | (3) | 0 | 1 | (1) | Metin Tomris |
| Charley McDowell | (4) | 1 | 0 | (2) | Mitch Standen |
| Jason Harrington | (5) | 0 | 1 | (9) | Aaron Bhat |
| Garry Rayment | (6) | 1 | 0 | (8) | Jamie Kitchen |
| Phil Horley | (7) | 1 | 0 | (5) | Richard Conn |
| Joe Gamble | (8) | 1 | 0 | (6) | Jack Galloway |
| Charlie Metcalf | (9) | 0 | 1 | (7) | Jamie Swayland |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rochester 9-9 Medway A |
|||||