| Sheppey Shipwreckers | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Michael Cairns | (1) | 1 | 0 | (1) | Phil Gledhill |
| Keith Jones | (2) | 0 | 1 | (2) | Paul Allister |
| Danny Harris | (3) | 0 | 1 | (3) | Eddie King |
| Mark Harris | (4) | 0 | 1 | (4) | Steve Kerr |
| Mark Thomas | (5) | 0 | 1 | (5) | Jon Allister |
| Justin Adams | (6) | 1 | 0 | (6) | Jez Weaver |
| Gary Kingsnorth | (7) | 1 | 0 | (7) | Stephen King |
| Sean Thomas | (8) | 1 | 0 | (8) | Daniel Symes |
| Jason Gavin | (9) | 1 | 0 | (9) | Ben Hale |
| Score after session 1 | 5 | 4 | |||
| Michael Cairns | (1) | 0 | 1 | (3) | Eddie King |
| Keith Jones | (2) | 1 | 0 | (4) | Steve Kerr |
| Danny Harris | (3) | 0 | 1 | (1) | Phil Gledhill |
| Mark Harris | (4) | 0 | 1 | (2) | Paul Allister |
| Eddie Cairns | (5) | 1 | 0 | (9) | Ben Hale |
| Justin Adams | (6) | 1 | 0 | (8) | Daniel Symes |
| Gary Kingsnorth | (7) | 1 | 0 | (5) | Jon Allister |
| Sean Thomas | (8) | 0 | 1 | (6) | Jez Weaver |
| Jason Gavin | (9) | 0 | 1 | (7) | Stephen King |
| Final score | 9 | 9 | |||
| Eddie Cairns | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A 11-7 Sheppey Shipwreckers |
|||||