| Canterbury A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Dave Miller | (1) | 1 | 0 | (1) | Richard Tulloch |
| Ryan Boniface | (2) | 0 | 1 | (2) | Dan Nisbet |
| Steve Ritchie | (3) | 1 | 0 | (3) | Paul Vant |
| Ash Hind | (4) | 0 | 1 | (4) | Barrie Hughes |
| Ian Irvine | (5) | 0 | 1 | (5) | Steven Souter |
| Ben Coles | (6) | 1 | 0 | (6) | James Challis |
| Christopher Freelove | (7) | 1 | 0 | (7) | Rod Gaskell |
| Garry Foster | (8) | 0 | 1 | (8) | Dave Riley |
| Adrian Read | (9) | 1 | 0 | (9) | Kev Miles |
| Score after session 1 | 5 | 4 | |||
| Dave Miller | (1) | 0 | 1 | (3) | Paul Vant |
| Ryan Boniface | (2) | 1 | 0 | (4) | Barrie Hughes |
| Steve Ritchie | (3) | 0 | 1 | (1) | Richard Tulloch |
| Ash Hind | (4) | 1 | 0 | (2) | Dan Nisbet |
| Andrew Wayre | (5) | 0 | 1 | (9) | Kev Miles |
| Ben Coles | (6) | 1 | 0 | (8) | Dave Riley |
| Christopher Freelove | (7) | 1 | 0 | (5) | Steven Souter |
| Garry Foster | (8) | 0 | 1 | (6) | James Challis |
| Adrian Read | (9) | 0 | 1 | (7) | Rod Gaskell |
| Final score | 9 | 9 | |||
| Andrew Wayre | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Romney Invicta 7-11 Canterbury A |
|||||