| Jordan Crusaders | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Barrie Taylor | (1) | 1 | 0 | (1) | Steve Quinnell |
| Paul Hayes | (2) | 0 | 1 | (2) | Marc Brazier |
| James Albert | (3) | 1 | 0 | (3) | Sean Kirby |
| Louie Wilson | (4) | 1 | 0 | (4) | Darren Mills |
| Craig Mallinder | (5) | 1 | 0 | (5) | William Anderson |
| Nicholas Stearns | (6) | 0 | 1 | (6) | David Allsopp |
| Paul Chuter | (7) | 0 | 1 | (7) | Andy Redsull |
| Jan Spinner | (8) | 0 | 1 | (8) | Gavin Webb |
| Steve Price | (9) | 0 | 1 | (9) | Brett Dolbear |
| Score after session 1 | 4 | 5 | |||
| Barrie Taylor | (1) | 1 | 0 | (3) | Sean Kirby |
| Paul Hayes | (2) | 0 | 1 | (4) | Darren Mills |
| James Albert | (3) | 1 | 0 | (1) | Steve Quinnell |
| Louie Wilson | (4) | 1 | 0 | (2) | Marc Brazier |
| Craig Mallinder | (5) | 1 | 0 | (9) | Brett Dolbear |
| Nicholas Stearns | (6) | 0 | 1 | (8) | Gavin Webb |
| Paul Chuter | (7) | 1 | 0 | (5) | William Anderson |
| Jan Spinner | (8) | 0 | 1 | (6) | David Allsopp |
| Steve Price | (9) | 1 | 0 | (7) | Andy Redsull |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Elite 12-6 Jordan Crusaders |
|||||