| Whitecliffs Dover A | Canterbury A | ||||
|---|---|---|---|---|---|
| Phil Gledhill | (1) | 0 | 1 | (1) | Christopher Freelove |
| Kenny Riddell | (2) | 1 | 0 | (2) | Ashley Hind |
| Jon Allister | (3) | 0 | 1 | (3) | Steve Ritchie |
| Archie Dryden | (4) | 1 | 0 | (4) | Ben Coles |
| Stephen Kerr | (5) | 1 | 0 | (5) | Ben Hubbard |
| Paul Allister | (6) | 0 | 1 | (6) | Adrian Read |
| Vincent Keen | (7) | 1 | 0 | (7) | Andrew Wayre |
| Andy Gee | (8) | 1 | 0 | (8) | Dave Miller |
| Stephen King | (9) | 1 | 0 | (9) | Christopher Hunnisett |
| Score after session 1 | 6 | 3 | |||
| Phil Gledhill | (1) | 0 | 1 | (3) | Steve Ritchie |
| Kenny Riddell | (2) | 0 | 1 | (4) | Ben Coles |
| Jon Allister | (3) | 0 | 1 | (1) | Christopher Freelove |
| Archie Dryden | (4) | 1 | 0 | (2) | Ashley Hind |
| Stephen Kerr | (5) | 1 | 0 | (9) | Ryan Boniface |
| Paul Allister | (6) | 0 | 1 | (8) | Dave Miller |
| Vincent Keen | (7) | 1 | 0 | (5) | Ben Hubbard |
| Andy Gee | (8) | 0 | 1 | (6) | Adrian Read |
| Stephen King | (9) | 0 | 1 | (7) | John Perrin |
| Final score | 9 | 9 | |||
| (R) | (R) | Ryan Boniface | |||
| (R) | (R) | John Perrin | |||
| (R) | (R) | ||||
| Future match Canterbury A 10-8 Whitecliffs Dover A |
|||||