| Medway A | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Mark Smith | (1) | 0 | 1 | (1) | Stephen King |
| Martin Prime | (2) | 1 | 0 | (2) | Jon Allister |
| Charlie Metcalf | (3) | 1 | 0 | (3) | Andy Gee |
| Lee Crowhurst | (4) | 1 | 0 | (4) | Paul Allister |
| Farron Rowe | (5) | 1 | 0 | (5) | Eddie King |
| Gary McDonald | (6) | 1 | 0 | (6) | Stephen Kerr |
| Jason Harrington | (7) | 0 | 1 | (7) | Billy Field |
| Robert Debell | (8) | 1 | 0 | (8) | Phil Gledhill |
| Garry Rayment Jnr | (9) | 1 | 0 | (9) | Ben Hale |
| Score after session 1 | 7 | 2 | |||
| Mark Smith | (1) | 0 | 1 | (3) | Andy Gee |
| Martin Prime | (2) | 0 | 1 | (4) | Paul Allister |
| Charlie Metcalf | (3) | 1 | 0 | (1) | Stephen King |
| Lee Crowhurst | (4) | 0 | 1 | (2) | Jon Allister |
| Farron Rowe | (5) | 1 | 0 | (9) | Ben Hale |
| Gary McDonald | (6) | 1 | 0 | (8) | Phil Gledhill |
| Jason Harrington | (7) | 0 | 1 | (5) | Eddie King |
| Robert Debell | (8) | 1 | 0 | (6) | Stephen Kerr |
| Garry Rayment Jnr | (9) | 1 | 0 | (7) | Billy Field |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Dover A 7-11 Medway A |
|||||