| Whitecliffs Dover A | Medway A | ||||
|---|---|---|---|---|---|
| Phil Gledhill | (1) | 0 | 1 | (1) | Garry Rayment Jnr |
| Archie Dryden | (2) | 0 | 1 | (2) | Charley McDowell |
| Eddie King | (3) | 1 | 0 | (3) | Lee Crowhurst |
| Kenny Riddell | (4) | 0 | 1 | (4) | Robert Debell |
| Stephen Kerr | (5) | 0 | 1 | (5) | Gary McDonald |
| Paul Allister | (6) | 0 | 1 | (6) | Nathan Glass |
| Andy Gee | (7) | 1 | 0 | (7) | Farron Rowe |
| Jon Allister | (8) | 0 | 1 | (8) | Charlie Metcalf |
| Stephen King | (9) | 1 | 0 | (9) | Jason Harrington |
| Score after session 1 | 3 | 6 | |||
| Phil Gledhill | (1) | 0 | 1 | (3) | Lee Crowhurst |
| Archie Dryden | (2) | 0 | 1 | (4) | Robert Debell |
| Eddie King | (3) | 0 | 1 | (1) | Garry Rayment Jnr |
| Kenny Riddell | (4) | 0 | 1 | (2) | Charley McDowell |
| Stephen Kerr | (5) | 0 | 1 | (9) | Jason Harrington |
| Paul Allister | (6) | 1 | 0 | (8) | Charlie Metcalf |
| Andy Gee | (7) | 1 | 0 | (5) | Gary McDonald |
| Jon Allister | (8) | 1 | 0 | (6) | Nathan Glass |
| Stephen King | (9) | 1 | 0 | (7) | Farron Rowe |
| Final score | 7 | 11 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway A 12-6 Whitecliffs Dover A |
|||||