| Canterbury A | Gravesham A | ||||
|---|---|---|---|---|---|
| Christopher Freelove | (1) | 1 | 0 | (1) | Ben Mannerings |
| Christopher Hunnisett | (2) | 0 | 1 | (2) | Scott Foley |
| Ashley Hind | (3) | 0 | 1 | (3) | Dean Passer |
| Steve Ritchie | (4) | 0 | 1 | (4) | David Atkinson |
| Ben Coles | (5) | 0 | 1 | (5) | Nick Morphew |
| Adrian Read | (6) | 1 | 0 | (6) | Paul Keepin |
| Ben Hubbard | (7) | 1 | 0 | (7) | Luke Coyne |
| Ryan Boniface | (8) | 1 | 0 | (8) | Joe Keepin |
| Dave Miller | (9) | 1 | 0 | (9) | Jo Herrington |
| Score after session 1 | 5 | 4 | |||
| Christopher Freelove | (1) | 0 | 1 | (3) | Dean Passer |
| Andrew Wayre | (2) | 0 | 1 | (4) | David Atkinson |
| Ashley Hind | (3) | 0 | 1 | (1) | Ben Mannerings |
| Steve Ritchie | (4) | 1 | 0 | (2) | Scott Foley |
| Ben Coles | (5) | 1 | 0 | (9) | Jo Herrington |
| Adrian Read | (6) | 1 | 0 | (8) | Joe Keepin |
| Martin Rowland | (7) | 1 | 0 | (5) | Nick Morphew |
| Ryan Boniface | (8) | 1 | 0 | (6) | Paul Keepin |
| Dave Miller | (9) | 1 | 0 | (7) | Luke Coyne |
| Final score | 11 | 7 | |||
| Andrew Wayre | (R) | (R) | |||
| Martin Rowland | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Gravesham A 8-10 Canterbury A |
|||||