| Rochester | Medway A | ||||
|---|---|---|---|---|---|
| Harry Compton | (1) | 1 | 0 | (1) | Martin Prime |
| Adam Bassoo | (2) | 1 | 0 | (2) | Farron Rowe |
| Mitchell Standen | (3) | 0 | 1 | (3) | Lee Crowhurst |
| Patrick Cunningham | (4) | 1 | 0 | (4) | Charlie Metcalf |
| Dave Fernandez | (5) | 1 | 0 | (5) | Garry Rayment Jnr |
| Metin Tomris | (6) | 0 | 1 | (6) | Charley McDowell |
| Jordan Church | (7) | 0 | 1 | (7) | Ritchie Bell |
| Richard Conn | (8) | 0 | 1 | (8) | Jason Harrington |
| Joshua Patel | (9) | 1 | 0 | (9) | Gary McDonald |
| Score after session 1 | 5 | 4 | |||
| Harry Compton | (1) | 1 | 0 | (3) | Lee Crowhurst |
| Adam Bassoo | (2) | 1 | 0 | (4) | Charlie Metcalf |
| Mitchell Standen | (3) | 1 | 0 | (1) | Martin Prime |
| Patrick Cunningham | (4) | 1 | 0 | (2) | Farron Rowe |
| Dave Fernandez | (5) | 0 | 1 | (9) | Gary McDonald |
| Metin Tomris | (6) | 1 | 0 | (8) | Jason Harrington |
| Jordan Church | (7) | 1 | 0 | (5) | Garry Rayment Jnr |
| Richard Conn | (8) | 0 | 1 | (6) | Charley McDowell |
| Joshua Patel | (9) | 1 | 0 | (7) | Ritchie Bell |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway A 8-10 Rochester |
|||||