| Canterbury A | Medway A | ||||
|---|---|---|---|---|---|
| Ashley Hind | (1) | 1 | 0 | (1) | Garry Rayment Jnr |
| Christopher Freelove | (2) | 1 | 0 | (2) | Lee Crowhurst |
| Lennard Cripps | (3) | 1 | 0 | (3) | Farron Rowe |
| Steve Ritchie | (4) | 0 | 1 | (4) | Nathan Glass |
| Dave Miller | (5) | 0 | 1 | (5) | Martin Prime |
| Ben Hubbard | (6) | 0 | 1 | (6) | Gary McDonald |
| Ben Coles | (7) | 1 | 0 | (7) | Kris Miller |
| Ryan Boniface | (8) | 0 | 1 | (8) | Ritchie Bell |
| Andrew Wayre | (9) | 1 | 0 | (9) | Jason Harrington |
| Score after session 1 | 5 | 4 | |||
| Ashley Hind | (1) | 1 | 0 | (3) | Farron Rowe |
| Christopher Freelove | (2) | 1 | 0 | (4) | Nathan Glass |
| Lennard Cripps | (3) | 1 | 0 | (1) | Garry Rayment Jnr |
| Steve Ritchie | (4) | 0 | 1 | (2) | Lee Crowhurst |
| Dave Miller | (5) | 1 | 0 | (9) | Jason Harrington |
| Adrian Read | (6) | 0 | 1 | (8) | Ritchie Bell |
| Ben Coles | (7) | 1 | 0 | (5) | Martin Prime |
| John Perrin | (8) | 0 | 1 | (6) | Gary McDonald |
| Andrew Wayre | (9) | 1 | 0 | (7) | Kris Miller |
| Final score | 11 | 7 | |||
| Adrian Read | (R) | (R) | |||
| John Perrin | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Medway A 11-7 Canterbury A |
|||||