| Gravesham A | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Steve Stuckey | (1) | 0 | 1 | (1) | Phil Gledhill |
| Scott Foley | (2) | 1 | 0 | (2) | Andy Gee |
| Jon Ballard | (3) | 1 | 0 | (3) | Eddie King |
| Dean Passer | (4) | 1 | 0 | (4) | Stephen Kerr |
| Daniel Mealy | (5) | 0 | 1 | (5) | Jon Allister |
| Luke Coyne | (6) | 0 | 1 | (6) | Stephen King |
| Nick Morphew | (7) | 0 | 1 | (7) | Billy Field |
| Joe Keepin | (8) | 0 | 1 | (8) | Archie Dryden |
| Paul Keepin | (9) | 1 | 0 | (9) | Paul Allister |
| Score after session 1 | 4 | 5 | |||
| Steve Stuckey | (1) | 0 | 1 | (3) | Eddie King |
| Scott Foley | (2) | 1 | 0 | (4) | Stephen Kerr |
| Jon Ballard | (3) | 1 | 0 | (1) | Phil Gledhill |
| Dean Passer | (4) | 0 | 1 | (2) | Andy Gee |
| Daniel Mealy | (5) | 0 | 1 | (9) | Paul Allister |
| Luke Coyne | (6) | 1 | 0 | (8) | Archie Dryden |
| Ben Mannerings | (7) | 1 | 0 | (5) | Jon Allister |
| Mark Kelley | (8) | 1 | 0 | (6) | Stephen King |
| Paul Keepin | (9) | 1 | 0 | (7) | Billy Field |
| Final score | 10 | 8 | |||
| Ben Mannerings | (R) | (R) | |||
| Mark Kelley | (R) | (R) | |||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A 10-8 Gravesham A |
|||||