| Medway A | Gravesham A | ||||
|---|---|---|---|---|---|
| Mark Smith | (1) | 1 | 0 | (1) | Steve Stuckey |
| Farron Rowe | (2) | 0 | 1 | (2) | Scott Foley |
| Lee Crowhurst | (3) | 1 | 0 | (3) | Dean Passer |
| Robert Debell | (4) | 1 | 0 | (4) | Ben Mannerings |
| Jason Harrington | (5) | 1 | 0 | (5) | Paul Keepin |
| Martin Prime | (6) | 0 | 1 | (6) | Daniel Mealy |
| Charley McDowell | (7) | 0 | 1 | (7) | Luke Coyne |
| Charlie Metcalf | (8) | 1 | 0 | (8) | Nick Morphew |
| Garry Rayment Jnr | (9) | 0 | 1 | (9) | Mark Kelley |
| Score after session 1 | 5 | 4 | |||
| Mark Smith | (1) | 1 | 0 | (3) | Dean Passer |
| Farron Rowe | (2) | 0 | 1 | (4) | Ben Mannerings |
| Lee Crowhurst | (3) | 1 | 0 | (1) | Steve Stuckey |
| Robert Debell | (4) | 1 | 0 | (2) | Scott Foley |
| Jason Harrington | (5) | 1 | 0 | (9) | Mark Kelley |
| Martin Prime | (6) | 0 | 1 | (8) | Nick Morphew |
| Charley McDowell | (7) | 1 | 0 | (5) | Paul Keepin |
| Charlie Metcalf | (8) | 0 | 1 | (6) | Daniel Mealy |
| Garry Rayment Jnr | (9) | 0 | 1 | (7) | Luke Coyne |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham A 11-7 Medway A |
|||||