| Whitecliffs Dover A | Rochester | ||||
|---|---|---|---|---|---|
| Phil Gledhill | (1) | 0 | 1 | (1) | Adam Bassoo |
| Stephen Kerr | (2) | 0 | 1 | (2) | Harry Compton |
| Andrew Biggs | (3) | 1 | 0 | (3) | Richard Conn |
| Kenny Riddell | (4) | 0 | 1 | (4) | Patrick Cunningham |
| Eddie King | (5) | 0 | 1 | (5) | Metin Tomris |
| Paul Allister | (6) | 0 | 1 | (6) | Aaron Bhat |
| Andy Gee | (7) | 0 | 1 | (7) | Joshua Patel |
| Jon Allister | (8) | 0 | 1 | (8) | Jamie Swayland |
| Stephen King | (9) | 0 | 1 | (9) | Mitchell Standen |
| Score after session 1 | 1 | 8 | |||
| Phil Gledhill | (1) | 0 | 1 | (3) | Richard Conn |
| Stephen Kerr | (2) | 0 | 1 | (4) | Patrick Cunningham |
| Billy Field | (3) | 0 | 1 | (1) | Adam Bassoo |
| Kenny Riddell | (4) | 0 | 1 | (2) | Harry Compton |
| Eddie King | (5) | 0 | 1 | (9) | Mitchell Standen |
| Paul Allister | (6) | 0 | 1 | (8) | Jamie Swayland |
| Andy Gee | (7) | 0 | 1 | (5) | Metin Tomris |
| Jon Allister | (8) | 0 | 1 | (6) | Aaron Bhat |
| Stephen King | (9) | 1 | 0 | (7) | Joshua Patel |
| Final score | 2 | 16 | |||
| Billy Field | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Rochester 12-6 Whitecliffs Dover A |
|||||