Kent Interleague 2019
03/11/2019
| Folkestone B | Folkestone Churchill's | ||||
|---|---|---|---|---|---|
| Darren Smith | (1) | 0 | 1 | (1) | Ryan Hussey |
| Stephen Lockwood | (2) | 0 | 1 | (2) | Jamie Fenech |
| Adam Wood | (3) | 1 | 0 | (3) | Richard Neudeck |
| Iain Keiller | (4) | 1 | 0 | (4) | Stefan Clark |
| John Strickland | (5) | 0 | 1 | (5) | Will Clark |
| Dave Goss | (6) | 1 | 0 | (6) | Stephen Murphy |
| Adam Daniels | (7) | 0 | 1 | (7) | Jan Spinner |
| Matt Saunders | (8) | 0 | 1 | (8) | Steve Stroud |
| Mark Austen | (9) | 1 | 0 | (9) | Grant Channon |
| Score after session 1 | 4 | 5 | |||
| Darren Smith | (1) | 1 | 0 | (3) | Richard Neudeck |
| Stephen Lockwood | (2) | 0 | 1 | (4) | Stefan Clark |
| Adam Wood | (3) | 1 | 0 | (1) | Ryan Hussey |
| Iain Keiller | (4) | 1 | 0 | (2) | Jamie Fenech |
| Barry Maytum | (5) | 1 | 0 | (9) | Grant Channon |
| Dave Goss | (6) | 1 | 0 | (8) | Steve Stroud |
| Adam Daniels | (7) | 1 | 0 | (5) | Will Clark |
| Matt Saunders | (8) | 1 | 0 | (6) | Stephen Murphy |
| Mark Austen | (9) | 1 | 0 | (7) | Jan Spinner |
| Final score | 12 | 6 | |||
| Barry Maytum | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Folkestone Churchill's 7-11 Folkestone B |
|||||