Kent Interleague 2019
14/07/2019
| Folkestone Churchill's | Folkestone B | ||||
|---|---|---|---|---|---|
| Stefan Clark | (1) | 0 | 1 | (1) | Darren Smith |
| Will Clark | (2) | 0 | 1 | (2) | Christian Hyham |
| Ryan Hussey | (3) | 1 | 0 | (3) | Karen Riches |
| Steve Stroud | (4) | 0 | 1 | (4) | Iain Keiller |
| Stephen Murphy | (5) | 1 | 0 | (5) | Barry Maytum |
| Mick Turner | (6) | 0 | 1 | (6) | Jason Avery |
| Jan Spinner | (7) | 1 | 0 | (7) | Adam Wood |
| Richard Neudeck | (8) | 1 | 0 | (8) | Adam Daniels |
| Richard Setterfield | (9) | 1 | 0 | (9) | Stephen Lockwood |
| Score after session 1 | 5 | 4 | |||
| Stefan Clark | (1) | 0 | 1 | (3) | Karen Riches |
| Will Clark | (2) | 0 | 1 | (4) | Iain Keiller |
| Ryan Hussey | (3) | 0 | 1 | (1) | Darren Smith |
| Steve Stroud | (4) | 1 | 0 | (2) | Christian Hyham |
| Stephen Murphy | (5) | 0 | 1 | (9) | Matt Saunders |
| David Hunt | (6) | 0 | 1 | (8) | Adam Daniels |
| Jan Spinner | (7) | 1 | 0 | (5) | Barry Maytum |
| Richard Neudeck | (8) | 0 | 1 | (6) | Jason Avery |
| Richard Setterfield | (9) | 0 | 1 | (7) | Adam Wood |
| Final score | 7 | 11 | |||
| David Hunt | (R) | (R) | Matt Saunders | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Folkestone B 12-6 Folkestone Churchill's |
|||||