Kent Interleague 2019
18/08/2019
| Medway D | Folkestone B | ||||
|---|---|---|---|---|---|
| Jake Salt | (1) | 1 | 0 | (1) | Christian Hyham |
| Matt Allen | (2) | 1 | 0 | (2) | Karen Riches |
| Jamie Smith | (3) | 1 | 0 | (3) | Barry Maytum |
| Mark Tappenden | (4) | 0 | 1 | (4) | Jason Avery |
| Ewan Parkinson | (5) | 1 | 0 | (5) | Dave Goss |
| Mel Clements | (6) | 0 | 1 | (6) | Adam Daniels |
| Jack Fagg | (7) | 1 | 0 | (7) | Iain Keiller |
| Nick Stearns | (8) | 1 | 0 | (8) | Adam Wood |
| Dave Allen | (9) | 0 | 1 | (9) | Darren Smith |
| Score after session 1 | 6 | 3 | |||
| Jake Salt | (1) | 1 | 0 | (3) | Stephen Lockwood |
| Matt Allen | (2) | 1 | 0 | (4) | Jason Avery |
| Jamie Smith | (3) | 1 | 0 | (1) | John Strickland |
| Mark Tappenden | (4) | 1 | 0 | (2) | Karen Riches |
| Ewan Parkinson | (5) | 1 | 0 | (9) | Darren Smith |
| Mel Clements | (6) | 0 | 1 | (8) | Adam Wood |
| Jack Fagg | (7) | 0 | 1 | (5) | Dave Goss |
| Nick Stearns | (8) | 1 | 0 | (6) | Adam Daniels |
| Dave Allen | (9) | 0 | 1 | (7) | Iain Keiller |
| Final score | 12 | 6 | |||
| (R) | (R) | Stephen Lockwood | |||
| (R) | (R) | John Strickland | |||
| (R) | (R) | ||||
| Previous match Folkestone B 10-8 Medway D |
|||||