Kent Interleague 2019
07/04/2019
| Folkestone B | Medway D | ||||
|---|---|---|---|---|---|
| Iain Keiller | (1) | 0 | 1 | (1) | Jay Dawkins |
| Karen Riches | (2) | 1 | 0 | (2) | Mel Clements |
| Dave Goss | (3) | 1 | 0 | (3) | Mark Tappenden |
| Dan Hegarty | (4) | 1 | 0 | (4) | Matt Dixon |
| Adam Wood | (5) | 1 | 0 | (5) | Fraser Dickson |
| Adam Daniels | (6) | 1 | 0 | (6) | Nick Stearns |
| Mark Austen | (7) | 1 | 0 | (7) | Dave Allen |
| Jason Avery | (8) | 0 | 1 | (8) | Jake Salt |
| Darren Smith | (9) | 0 | 1 | (9) | Jamie Smith |
| Score after session 1 | 6 | 3 | |||
| Stephen Lockwood | (1) | 0 | 1 | (3) | Mark Tappenden |
| Karen Riches | (2) | 1 | 0 | (4) | Matt Dixon |
| Dave Goss | (3) | 1 | 0 | (1) | Jay Dawkins |
| Dan Hegarty | (4) | 0 | 1 | (2) | Mel Clements |
| Adam Wood | (5) | 0 | 1 | (9) | Jamie Smith |
| Adam Daniels | (6) | 1 | 0 | (8) | Jake Salt |
| Mark Austen | (7) | 0 | 1 | (5) | Fraser Dickson |
| Christian Hyham | (8) | 0 | 1 | (6) | Nick Stearns |
| John Strickland | (9) | 1 | 0 | (7) | Dave Allen |
| Final score | 10 | 8 | |||
| John Strickland | (R) | (R) | |||
| Stephen Lockwood | (R) | (R) | |||
| Christian Hyham | (R) | (R) | |||
| Future match Medway D 12-6 Folkestone B |
|||||