Kent Interleague 2019
18/08/2019
| Gravesham C | Sheppey Shipwreckers | ||||
|---|---|---|---|---|---|
| James Millen | (1) | 0 | 1 | (1) | Matt Champ |
| Mike Stroud | (2) | 0 | 1 | (2) | Mark Harris |
| Darren Varney | (3) | 0 | 1 | (3) | Jason Gavin |
| Darren Latimer | (4) | 0 | 1 | (4) | Danny Harris |
| Jo Miles | (5) | 1 | 0 | (5) | Justin Adams |
| Mark Burton | (6) | 1 | 0 | (6) | Keith Jones |
| Pat Firth | (7) | 0 | 1 | (7) | Timothy Hubbard |
| Chris Harvey | (8) | 0 | 1 | (8) | Rory Mccloud |
| John P Fowler | (9) | 1 | 0 | (9) | Dave Mawhinny |
| Score after session 1 | 3 | 6 | |||
| James Millen | (1) | 0 | 1 | (3) | Jason Gavin |
| Mike Stroud | (2) | 0 | 1 | (4) | Danny Harris |
| Jay Arnold | (3) | 0 | 1 | (1) | Matt Champ |
| Darren Latimer | (4) | 0 | 1 | (2) | Mark Harris |
| Jo Miles | (5) | 0 | 1 | (9) | Dave Mawhinny |
| Mark Burton | (6) | 0 | 1 | (8) | Rory Mccloud |
| Lee Barrass | (7) | 1 | 0 | (5) | Justin Adams |
| Chris Harvey | (8) | 1 | 0 | (6) | Keith Jones |
| John P Fowler | (9) | 1 | 0 | (7) | Timothy Hubbard |
| Final score | 6 | 12 | |||
| Jay Arnold | (R) | (R) | |||
| Lee Barrass | (R) | (R) | |||
| (R) | (R) | ||||
| Previous match Sheppey Shipwreckers 13-5 Gravesham C |
|||||