Kent Interleague 2019

            

18/08/2019

⇐ Prev   Next ⇒

Ashford A         Maidstone A
Richard Suckling (1) 0 1 (1) Shaun Castle
Gary Huckstepp (2) 1 0 (2) Darren Porter
Andrew Stevens (3) 1 0 (3) Graham Lamb
Steve Russell (4) 1 0 (4) Mark Kelley
Zac Harden (5) 0 1 (5) Brandon Warren
Mick Bell-Hughes (6) 1 0 (6) Chris Hinsley
Gary Tate (7) 0 1 (7) Kevin Saunders
Ricky Clifton (8) 1 0 (8) Paul Cox
Larry Law (9) 1 0 (9) Louie Wilson
Score after session 1  6 3  
Richard Suckling (1) 0 1 (3) Graham Lamb
Gary Huckstepp (2) 1 0 (4) Mark Kelley
Andrew Stevens (3) 0 1 (1) Shaun Castle
Steve Russell (4) 0 1 (2) Darren Porter
Zac Harden (5) 1 0 (9) Louie Wilson
Mick Bell-Hughes (6) 0 1 (8) Paul Cox
Gary Tate (7) 0 1 (5) Brandon Warren
Ricky Clifton (8) 1 0 (6) Chris Hinsley
Larry Law (9) 0 1 (7) Kevin Saunders
 
Final score  9 9  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Previous match
Maidstone A 15-3 Ashford A

RedsealSW version 3.103.11.F on 20/10/2019 at 22:48:14