Kent Interleague 2019
28/07/2019
| Whitecliffs Dover A | Medway A | ||||
|---|---|---|---|---|---|
| Gavin Webb | (1) | 0 | 1 | (1) | James Pemble |
| Ricky Pierce | (2) | 1 | 0 | (2) | Daniel Huzzey |
| Andy Redsull | (3) | 0 | 1 | (3) | Farron Rowe |
| Eddie King | (4) | 0 | 1 | (4) | Jason Harrington |
| Andrew Byrne | (5) | 0 | 1 | (5) | Chris Hearnden |
| Paul Allister | (6) | 1 | 0 | (6) | Phil Harrison |
| Andy Gee | (7) | 0 | 1 | (7) | Adam Gallop |
| Jon Allister | (8) | 0 | 1 | (8) | Metin Tomris |
| Andrew Nixon | (9) | 1 | 0 | (9) | Ryan Bryson |
| Score after session 1 | 3 | 6 | |||
| Gavin Webb | (1) | 1 | 0 | (3) | Farron Rowe |
| Ricky Pierce | (2) | 1 | 0 | (4) | Jason Harrington |
| Andy Redsull | (3) | 0 | 1 | (1) | James Pemble |
| Eddie King | (4) | 1 | 0 | (2) | Daniel Huzzey |
| Andrew Byrne | (5) | 0 | 1 | (9) | Ryan Bryson |
| Paul Allister | (6) | 0 | 1 | (8) | Metin Tomris |
| Andy Gee | (7) | 1 | 0 | (5) | Chris Hearnden |
| Jon Allister | (8) | 1 | 0 | (6) | Phil Harrison |
| Andrew Nixon | (9) | 1 | 0 | (7) | Adam Gallop |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway A 12-6 Whitecliffs Dover A |
|||||