Kent Interleague 2019
17/03/2019
| Medway A | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Paul Chaplin | (1) | 1 | 0 | (1) | Gavin Webb |
| Mark Smith | (2) | 1 | 0 | (2) | Ricky Pierce |
| Daniel Huzzey | (3) | 1 | 0 | (3) | Steve Quinnell |
| Farron Rowe | (4) | 1 | 0 | (4) | Eddie King |
| Metin Tomris | (5) | 1 | 0 | (5) | Andy Redsull |
| Charlie Metcalf | (6) | 0 | 1 | (6) | Andy Gee |
| Chris Hearnden | (7) | 0 | 1 | (7) | Jon Allister |
| Jason Harrington | (8) | 1 | 0 | (8) | Andrew Byrne |
| Ryan Bryson | (9) | 0 | 1 | (9) | Paul Allister |
| Score after session 1 | 6 | 3 | |||
| Paul Chaplin | (1) | 1 | 0 | (3) | Steve Quinnell |
| Mark Smith | (2) | 1 | 0 | (4) | Eddie King |
| Daniel Huzzey | (3) | 0 | 1 | (1) | Gavin Webb |
| Farron Rowe | (4) | 1 | 0 | (2) | Ricky Pierce |
| Metin Tomris | (5) | 1 | 0 | (9) | Paul Allister |
| Charlie Metcalf | (6) | 0 | 1 | (8) | Andrew Byrne |
| Chris Hearnden | (7) | 0 | 1 | (5) | Andy Redsull |
| Jason Harrington | (8) | 1 | 0 | (6) | Andy Gee |
| Ryan Bryson | (9) | 1 | 0 | (7) | Jon Allister |
| Final score | 12 | 6 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A 9-9 Medway A |
|||||