Kent Interleague 2018

            

25/03/2018

⇐ Prev   Next ⇒

Rainham GYC         Ashford A
Michael Wheeler (1) 1 0 (1) Alec Blythe
David Forder (2) 0 1 (2) Dan Morrison
Sam Groves (3) 0 1 (3) Ricky Clifton
Richard Ellis (4) 1 0 (4) Gary Tate
Andrew Wheeler (5) 1 0 (5) Kenny Sharpe
Charlie Davenport (6) 1 0 (6) Richard Suckling
Dean White (7) 0 1 (7) Mick Bell-Hughes
Dean Coppen (8) 0 1 (8) Graham O'Brien
Hung Le (9) 0 1 (9) Gary Huckstepp
Score after session 1  4 5  
Michael Wheeler (1) 0 1 (3) Ricky Clifton
David Forder (2) 1 0 (4) Gary Tate
Sam Groves (3) 0 1 (1) Alec Blythe
Richard Ellis (4) 0 1 (2) Dan Morrison
Andrew Wheeler (5) 1 0 (9) Gary Huckstepp
Charlie Davenport (6) 1 0 (8) Graham O'Brien
Dean White (7) 1 0 (5) Kenny Sharpe
Dean Coppen (8) 1 0 (6) Richard Suckling
Hung Le (9) 0 1 (7) Mick Bell-Hughes
 
Final score  9 9  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.100.38.F on 28/10/2018 at 13:30:40