Kent Interleague 2018

            

25/03/2018

⇐ Prev   Next ⇒

Folkestone B         Canterbury A
Mark Austen (1) 0 1 (1) Anthony Dring
Adam Wood (2) 0 1 (2) Ben Coles
Dave Goss (3) 1 0 (3) Ellen Dowie
Iain Keiller (4) 1 0 (4) Lee Hunter
Christian Hyham (5) 0 1 (5) Raj Sookhurry
Jason Avery (6) 0 1 (6) Ben Hubbard
Darren Smith (7) 0 1 (7) Martin Rowland
Barry Maytum (8) 1 0 (8) Ash Hind
Dan Hegarty (9) 0 1 (9) Will Grummitt
Score after session 1  3 6  
Mark Austen (1) 1 0 (3) Ellen Dowie
Adam Wood (2) 0 1 (4) Tony Smith
Dave Goss (3) 1 0 (1) Anthony Dring
Iain Keiller (4) 0 1 (2) Ben Coles
Christian Hyham (5) 1 0 (9) Will Grummitt
Jason Avery (6) 0 1 (8) Ash Hind
Darren Smith (7) 1 0 (5) Raj Sookhurry
Barry Maytum (8) 0 1 (6) Ben Hubbard
Adam Daniels (9) 0 1 (7) Martin Rowland
 
Final score  7 11  
 
Adam Daniels (R)     (R) Tony Smith
  (R)     (R)  
  (R)     (R)  

RedsealSW version 3.100.38.F on 28/10/2018 at 13:30:40