31/08/2014, Match 10
| Maidstone A | 4 | 14 | Rochester |
| Romney A | 11 | 7 | Whitecliffs Dover A |
| Gravesham A | 11 | 7 | Herne Bay B |
| Ashford A | 11 | 7 | Sheppey Shipwreckers |
| Folkestone C | 7 | 11 | Medway C |
| Canterbury A | 6 | 12 | Whitecliffs Deal |
| Ashford B | Maidstone B | ||
| Folkestone B | 10 | 8 | Medway D |
| Gravesham B | 8 | 10 | Romney B |
| Medway Y | 8 | 10 | Ashford C |
| Gillingham Riley's | 7 | 11 | Sittingbourne |
| Herne Bay A | Bye | ||
| Maidstone Rileys | 7 | 11 | Folkestone Pheonix |
RedsealSW version 3.90.26.F on 1/10/2014 at 13:10