| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Rochester | Ian Hubbard | Lost | 1-0 |
| 1 | Away | 12 | Rochester | Nick Gillett | Won | 0-1 |
| 2 | Home | 1 | Romney A | Alan Hook | Lost | 0-1 |
| 2 | Home | 10 | Romney A | Darren Dowsey | Lost | 0-1 |
| 4 | Home | 1 | Whitecliffs Dover A | Eddie King | Won | 1-0 |
| 4 | Home | 10 | Whitecliffs Dover A | Paul Allister | Won | 1-0 |
| 5 | Away | 1 | Maidstone A | Sam Knights | Won | 0-1 |
| 5 | Away | 12 | Maidstone A | Shaun Castle | Lost | 1-0 |
| 7 | Home | 1 | Rochester | Nick Gillett | Lost | 0-1 |
| 7 | Home | 10 | Rochester | Jamie Swayland | Lost | 0-1 |
| 10 | Home | 1 | Herne Bay B | John Perrin | Lost | 0-1 |
| 10 | Home | 10 | Herne Bay B | Jamie Fenech | Won | 1-0 |
| 12 | Away | 1 | Whitecliffs Dover A | Eddie King | Won | 0-1 |
| 12 | Away | 12 | Whitecliffs Dover A | Phil Gledhill | Won | 0-1 |
| 14 | Home | 2 | Maidstone A | James Albert | Won | 1-0 |
| 14 | Home | 11 | Maidstone A | Graeme Thorpe | Won | 1-0 |
| W9-L7 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:58