| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 7 | Rochester | Pat Cunningham | Won | 0-1 |
| 1 | Away | 18 | Rochester | Willie Anderson | Won | 0-1 |
| 2 | Home | 3 | Romney A | Darren Dowsey | Lost | 0-1 |
| 2 | Home | 12 | Romney A | Alan Hook | Lost | 0-1 |
| 3 | Away | 8 | Herne Bay B | Nic Davies | Won | 0-1 |
| 3 | Away | 15 | Herne Bay B | Gary Lewis | Won | 0-1 |
| 4 | Home | 5 | Whitecliffs Dover A | Lee Hunter | Lost | 0-1 |
| 4 | Home | 14 | Whitecliffs Dover A | Jon Allister | Lost | 0-1 |
| 7 | Home | 3 | Rochester | Jamie Swayland | Won | 1-0 |
| 7 | Home | 12 | Rochester | Nick Gillett | Lost | 0-1 |
| 8 | Away | 2 | Romney A | Paul Vant | Won | 0-1 |
| 8 | Away | 13 | Romney A | Darrell Figg | Won | 0-1 |
| 10 | Home | 12 | Herne Bay B | John Perrin | Won | 1-0 |
| 12 | Away | 7 | Whitecliffs Dover A | Andrew Nixon | Won | 0-1 |
| 12 | Away | 18 | Whitecliffs Dover A | Andy Redsull | Won | 0-1 |
| 14 | Home | 4 | Maidstone A | Graeme Thorpe | Won | 1-0 |
| 14 | Home | 13 | Maidstone A | James Albert | Lost | 0-1 |
| W11-L6 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:58