| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Folkestone C | Stef Clark | Won | 0-1 |
| 1 | Away | 10 | Folkestone C | Steve Stroud | Lost | 1-0 |
| 2 | Home | 3 | Medway C | Mitch Standen | Lost | 0-1 |
| 2 | Home | 12 | Medway C | James Hughes | Won | 1-0 |
| 4 | Home | 4 | Whitecliffs Deal | Chris Best | Lost | 0-1 |
| 4 | Home | 13 | Whitecliffs Deal | Richard Parry | Won | 1-0 |
| 5 | Home | 3 | Canterbury A | Won | 1-0 | |
| 5 | Home | 12 | Canterbury A | Won | 1-0 | |
| 8 | Away | 5 | Medway C | Les Boddy | Lost | 1-0 |
| 8 | Away | 16 | Medway C | Ricky Payne | Won | 0-1 |
| 10 | Home | 3 | Sheppey Shipwreckers | Dave Mawhinney | Won | 1-0 |
| 10 | Home | 12 | Sheppey Shipwreckers | Steve Ritchie | Lost | 0-1 |
| 12 | Away | 8 | Whitecliffs Deal | Alan Moss | Won | 0-1 |
| 12 | Away | 15 | Whitecliffs Deal | Chris Best | Lost | 1-0 |
| 14 | Away | 1 | Canterbury A | Anthony Dring | Won | 0-1 |
| 14 | Away | 12 | Canterbury A | James Eastwood | Won | 0-1 |
| W10-L6 | ||||||
RedsealSW version 3.90.30.F on 27/10/2014 at 08:05