| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1. Rochester | 11-7 | 12-6 | 12-6 | 11-7 | 13-5 | |
| 2. Whitecliffs Dover A | 9-9 | 9-9 | 12-6 | 12-6 | 6-12 | |
| 3. Romney A | 10-8 | 11-7 | 9-9 | 13-5 | 9-9 | |
| 4. Maidstone A | 4-14 | 8-10 | 5-13 | 11-7 | 8-10 | |
| 5. Herne Bay B | 5-13 | 10-8 | 6-12 | 8-10 | 4-14 | |
| 6. Gravesham A | 8-10 | 8-10 | 5-13 | 11-7 | 11-7 |
RedsealSW version 3.90.30.F on 26/10/2014 at 23:56