Whitecliffs Deal v Medway C
| Whitecliffs Deal | Medway C |
| Simon Jordan | (1) | 0 | 1 | (1) | James Bracegirdle |
| Mark Roberts | (2) | 1 | 0 | (2) | Paul Wood |
| Richard Parry | (3) | 1 | 0 | (3) | Andrew Huggan |
| Craig Cockin | (4) | 0 | 1 | (4) | Lee Green |
| Michael Wraight | (5) | 1 | 0 | (5) | Dan Huzzey |
| Melvin Garret | (6) | 0 | 1 | (6) | Ricky Payne |
| Simon Roberts | (7) | 0 | 1 | (7) | Brett Clancy |
| Richard Darrall | (8) | 1 | 0 | (8) | Nick Grindley |
| Alan Moss | (9) | 1 | 0 | (9) | Nick Stearns |
| Simon Jordan | (1) | 0 | 1 | (3) | Andrew Huggan |
| Mark Roberts | (2) | 0 | 1 | (4) | Lee Green |
| Richard Parry | (3) | 1 | 0 | (1) | James Bracegirdle |
| Craig Cockin | (4) | 0 | 1 | (2) | Paul Wood |
| Michael Wraight | (5) | 0 | 1 | (9) | Nick Stearns |
| Melvin Garret | (6) | 1 | 0 | (8) | Nick Grindley |
| Simon Roberts | (7) | 0 | 1 | (5) | Dan Huzzey |
| Richard Darrall | (8) | 0 | 1 | (6) | Ricky Payne |
| Alan Moss | (9) | 0 | 1 | (7) | Brett Clancy |
| 7 | 11 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:03