Canterbury A v Folkestone C
| Canterbury A | Folkestone C |
| Anthony Dring | (1) | 1 | 0 | (1) | Steve Stroud |
| Robert Park | (2) | 1 | 0 | (2) | Marc Brazier |
| Peter Golding | (3) | 1 | 0 | (3) | Stefan Clark |
| Mike Theoff | (4) | 0 | 1 | (4) | Darren Fordham |
| Jamie Slingsby | (5) | 1 | 0 | (5) | Tim Neudeck |
| Ryan Hussey | (6) | 0 | 1 | (6) | Steve Quinnell |
| Paul Gilbert | (7) | 0 | 1 | (7) | Richard Setterfield |
| Bobby Rogers | (8) | 0 | 1 | (8) | Jeff Fordham |
| Jan Spinner | (9) | 0 | 1 | (9) | Andrew Wilkinson |
| Anthony Dring | (1) | 1 | 0 | (3) | Stefan Clark |
| Robert Park | (2) | 0 | 1 | (4) | Darren Fordham |
| Peter Golding | (3) | 1 | 0 | (1) | Steve Stroud |
| Mike Theoff | (4) | 0 | 1 | (2) | Marc Brazier |
| Jamie Slingsby | (5) | 0 | 1 | (9) | Andrew Wilkinson |
| Ryan Hussey | (6) | 0 | 1 | (8) | Jeff Fordham |
| Paul Gilbert | (7) | 0 | 1 | (5) | Tim Neudeck |
| Bobby Rogers | (8) | 0 | 1 | (6) | Steve Quinnell |
| Jan Spinner | (9) | 0 | 1 | (7) | Richard Setterfield |
| 6 | 12 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04