| Team | P | W | D | F | Pts |
| 1.Rochester | 8 | 7 | 1 | 85 | 22 |
| 2.Romney A | 8 | 4 | 0 | 72 | 12 |
| 3.Medway A | 8 | 2 | 3 | 70 | 9 |
| 4.Whitecliffs Dover A | 8 | 2 | 1 | 70 | 7 |
| 5.Maidstone A | 8 | 2 | 1 | 63 | 7 |
| Team | P | W | D | F | Pts |
| 1.Sheppey Shipwreckers | 6 | 3 | 3 | 62 | 12 |
| 2.Ashford A | 6 | 3 | 2 | 56 | 11 |
| 3.Gravesham | 6 | 1 | 2 | 53 | 5 |
| 4.Whitecliffs Deal | 6 | 1 | 1 | 45 | 4 |
| Team | P | W | D | F | Pts |
| 1.Medway C | 10 | 6 | 2 | 105 | 20 |
| 2.Folkestone B | 10 | 6 | 1 | 97 | 19 |
| 3.Herne Bay B | 10 | 3 | 4 | 91 | 13 |
| 4.Canterbury A | 10 | 3 | 4 | 86 | 13 |
| 5.Folkestone C | 10 | 2 | 3 | 82 | 9 |
| 6.Romney B | 10 | 2 | 2 | 79 | 8 |
| Team | P | W | D | F | Pts |
| 1.Whitecliffs Dover B | 10 | 9 | 1 | 118 | 28 |
| 2.Ashford B | 10 | 6 | 1 | 101 | 19 |
| 3.Maidstone B | 10 | 5 | 0 | 91 | 15 |
| 4.Maidstone C | 10 | 3 | 2 | 79 | 11 |
| 5.Medway D | 10 | 2 | 2 | 75 | 8 |
| 6.Canterbury B | 10 | 2 | 0 | 70 | 6 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56