Whitecliffs Dover B
| Sun 20/02/2011 | Whitecliffs Dover B | 13 | 5 | Medway D |
| Sun 20/03/2011 | Maidstone B | 8 | 10 | Whitecliffs Dover B |
| Sun 17/04/2011 | Whitecliffs Dover B | 14 | 4 | Maidstone C |
| Sun 22/05/2011 | Ashford B | 8 | 10 | Whitecliffs Dover B |
| Sun 26/06/2011 | Canterbury B | 6 | 12 | Whitecliffs Dover B |
| Sun 10/07/2011 | Medway D | 4 | 14 | Whitecliffs Dover B |
| Sun 31/07/2011 | Whitecliffs Dover B | 12 | 6 | Maidstone B |
| Sun 21/08/2011 | Maidstone C | 6 | 12 | Whitecliffs Dover B |
| Sun 18/09/2011 | Whitecliffs Dover B | 9 | 9 | Ashford B |
| Sun 16/10/2011 | Whitecliffs Dover B | 12 | 6 | Canterbury B |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56