| Interleague week | Home | Visiting |
|---|---|---|
| League week 1: 23 Mar | ||
| League week 2: | ||
| League week 3: 27 Apr | ||
| League week 4: 25 May | Gravesham C | Gravesham B |
| League week 5: | ||
| League week 6: 22 Jun | Gravesham C | Jordans Crusaders |
| League week 7: 13 Jul | Gravesham C | Canterbury A |
| League week 8: | ||
| League week 9: | ||
| League week 10: 7 Sep | Gravesham C | Whitecliffs Dover A |
| League week 11: 21 Sep | ||
| League week 12: 5 Oct | ||
| League week 13: 26 Oct | Gravesham C | Medway Chavvies A |
| League week 14: 16 Nov |