| Interleague week | Home | Visiting |
|---|---|---|
| League week 1: 23 Mar | ||
| League week 2: | ||
| League week 3: 27 Apr | Whitstable Anchors | Ashford A |
| League week 4: 25 May | ||
| League week 5: | ||
| League week 6: 22 Jun | Whitstable Anchors | Ashford B |
| League week 7: 13 Jul | Whitstable Anchors | Folkestone Bee'S |
| League week 8: | ||
| League week 9: | ||
| League week 10: 7 Sep | ||
| League week 11: 21 Sep | Whitstable Anchors | Frames Margate |
| League week 12: 5 Oct | ||
| League week 13: 26 Oct | Whitstable Anchors | Maidstone B |
| League week 14: 16 Nov |