| Medway Raiders | Medway Chavvies B | ||||
|---|---|---|---|---|---|
| Dean Clayton | (1) | 0 | 1 | (1) | Jason Arnold |
| Alan Boltwood | (2) | 0 | 1 | (2) | Matthew John Allen |
| Andy Jefferson | (3) | 1 | 0 | (3) | Liam McGrath |
| Gavin Goodhall | (4) | 0 | 1 | (4) | Stephen Baker |
| Dave Harris | (5) | 0 | 1 | (5) | Jamie David Smith |
| William Dowsing | (6) | 0 | 1 | (6) | Nicholas Stearns |
| Derek Morley | (7) | 1 | 0 | (7) | Karen Darby |
| Keith Smith | (8) | 1 | 0 | (8) | Anthony Winstone |
| Robert Bushell | (9) | 1 | 0 | (9) | Luke O'Brien |
| Score after session 1 | 4 | 5 | |||
| Dean Clayton | (1) | 0 | 1 | (3) | Liam McGrath |
| Alan Boltwood | (2) | 1 | 0 | (4) | Stephen Baker |
| Andy Jefferson | (3) | 0 | 1 | (1) | Jason Arnold |
| Gavin Goodhall | (4) | 1 | 0 | (2) | Matthew John Allen |
| Dave Harris | (5) | 0 | 1 | (9) | Luke O'Brien |
| William Dowsing | (6) | 1 | 0 | (8) | Anthony Winstone |
| Derek Morley | (7) | 1 | 0 | (5) | Jamie David Smith |
| Keith Smith | (8) | 0 | 1 | (6) | Nicholas Stearns |
| Robert Bushell | (9) | 1 | 0 | (7) | Karen Darby |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway Chavvies B 9-9 Medway Raiders |
|||||