| Canterbury B | Maidstone Wizejacks | ||||
|---|---|---|---|---|---|
| Robert John Howell | (1) | 0 | 1 | (1) | Mark Kelley |
| Ross Johnson | (2) | 0 | 1 | (2) | Danny Goldfinch |
| Liam Vecsi | (3) | 0 | 1 | (3) | Brandon Warren |
| Gary Lewis | (4) | 0 | 1 | (4) | Duane Murphy |
| Harry McGahan | (5) | 1 | 0 | (5) | Nick Gillett |
| Vish Dhaibar | (6) | 0 | 1 | (6) | A Stubberfield |
| Paul Gregory | (7) | 1 | 0 | (7) | Jack Hales |
| John Perrin | (8) | 0 | 1 | (8) | Brandon Kelley |
| Dave Beer | (9) | 1 | 0 | (9) | Tania Goldfinch |
| Score after session 1 | 3 | 6 | |||
| Robert John Howell | (1) | 1 | 0 | (3) | Brandon Warren |
| Ross Johnson | (2) | 1 | 0 | (4) | Duane Murphy |
| Liam Vecsi | (3) | 1 | 0 | (1) | Mark Kelley |
| Gary Lewis | (4) | 1 | 0 | (2) | Danny Goldfinch |
| Harry McGahan | (5) | 0 | 1 | (9) | Graeme Witt |
| Vish Dhaibar | (6) | 1 | 0 | (8) | Brandon Kelley |
| Paul Gregory | (7) | 0 | 1 | (5) | Nick Gillett |
| John Perrin | (8) | 1 | 0 | (6) | A Stubberfield |
| Dave Beer | (9) | 0 | 1 | (7) | Jack Hales |
| Final score | 9 | 9 | |||
| (R) | (R) | Graeme Witt | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Maidstone Wizejacks 9-9 Canterbury B |
|||||