| Wizejacks United | Canterbury B | ||||
|---|---|---|---|---|---|
| Julie Midgeley | (1) | 0 | 1 | (1) | Ross Johnson |
| Karen Parker | (2) | 0 | 1 | (2) | George Nobbs |
| Jodie Midgeley | (3) | 0 | 1 | (3) | John Perrin |
| Stuart Jackson | (4) | 1 | 0 | (4) | Gary Lewis |
| Graeme Smith | (5) | 1 | 0 | (5) | Paul Gregory |
| Sarah Lansdown | (6) | 1 | 0 | (6) | Alex Hammond |
| Caroline Barnett | (7) | 0 | 1 | (7) | Liam Vecsi |
| Trevor Midgeley | (8) | 0 | 1 | (8) | Robert John Howell |
| Adam Wisbey | (9) | 0 | 1 | (9) | Dave Beer |
| Score after session 1 | 3 | 6 | |||
| Julie Midgeley | (1) | 0 | 1 | (3) | John Perrin |
| Karen Parker | (2) | 0 | 1 | (4) | Gary Lewis |
| Jodie Midgeley | (3) | 1 | 0 | (1) | Ross Johnson |
| Stuart Jackson | (4) | 1 | 0 | (2) | George Nobbs |
| Graeme Smith | (5) | 0 | 1 | (9) | Dave Beer |
| Sarah Lansdown | (6) | 0 | 1 | (8) | Robert John Howell |
| Caroline Barnett | (7) | 0 | 1 | (5) | Paul Gregory |
| Trevor Midgeley | (8) | 1 | 0 | (6) | Alex Hammond |
| Adam Wisbey | (9) | 1 | 0 | (7) | Liam Vecsi |
| Final score | 7 | 11 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury B 12-0 Wizejacks United |
|||||
| Notes 22/06/25: Postponed by Wizejacks United |
|||||