| Canterbury B | Medway Chavvies B | ||||
|---|---|---|---|---|---|
| Robert John Howell | (1) | 0 | 1 | (1) | Liam McGrath |
| Vish Dhaibar | (2) | 0 | 1 | (2) | Jason Arnold |
| Gary Lewis | (3) | 1 | 0 | (3) | Stephen Baker |
| Harry McGahan | (4) | 1 | 0 | (4) | Laura Stevens |
| John Perrin | (5) | 0 | 1 | (5) | Anthony Winstone |
| Jessie Burns | (6) | 0 | 1 | (6) | Nicholas Stearns |
| Paul Gregory | (7) | 1 | 0 | (7) | Karen Darby |
| Ross Johnson | (8) | 0 | 1 | (8) | Jamie David Smith |
| Dave Beer | (9) | 0 | 1 | (9) | Matthew John Allen |
| Score after session 1 | 3 | 6 | |||
| Robert John Howell | (1) | 0 | 1 | (3) | Stephen Baker |
| Vish Dhaibar | (2) | 1 | 0 | (4) | Laura Stevens |
| Gary Lewis | (3) | 1 | 0 | (1) | Liam McGrath |
| Harry McGahan | (4) | 0 | 1 | (2) | Jason Arnold |
| John Perrin | (5) | 1 | 0 | (9) | Matthew John Allen |
| Jessie Burns | (6) | 1 | 0 | (8) | Jamie David Smith |
| Paul Gregory | (7) | 0 | 1 | (5) | Anthony Winstone |
| Ross Johnson | (8) | 1 | 0 | (6) | Nicholas Stearns |
| Dave Beer | (9) | 1 | 0 | (7) | Karen Darby |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Chavvies B 12-6 Canterbury B |
|||||
| Notes 15/06/25: Postponed by mutual agreement 15/06/25: Rearranged for 10/08/2025 |
|||||