Kent Interleague 2025

06/04/2025

« Prev   Next »

Medway Rebels         Canterbury B
Scott Walker (1) 0 1 (1) Robert John Howell
Daniel Moffat (2) 0 1 (2) Ross Johnson
Martin Agnew (3) 0 1 (3) Gary Lewis
David Steele (4) 0 1 (4) Harry McGahan
James Pinkstone (5) 0 1 (5) Paul Gregory
Brandon Wooley (6) 0 1 (6) Liam Vecsi
Ryan Wells-Flynn (7) 0 1 (7) Dave Beer
Adam King (8) 0 1 (8) Vish Dhaibar
Alison Archer (9) 1 0 (9) John Perrin
Score after session 1  1 8  
Scott Walker (1) 0 1 (3) Gary Lewis
Daniel Moffat (2) 0 1 (4) Harry McGahan
Martin Agnew (3) 0 1 (1) Robert John Howell
David Steele (4) 0 1 (2) Ross Johnson
James Pinkstone (5) 0 1 (9) John Perrin
Brandon Wooley (6) 1 0 (8) Vish Dhaibar
Ryan Wells-Flynn (7) 0 1 (5) Paul Gregory
Adam King (8) 0 1 (6) Liam Vecsi
Alison Archer (9) 0 1 (7) Dave Beer
 
Final score  2 16  
 
  (R)     (R)  
  (R)     (R)  
  (R)     (R)  
Future match
Canterbury B 10-8 Medway Rebels

RedsealSWRedsealSW version 4.7.28.F on 31/07/2025 at 17:11:42