| Whitstable Anchors | Ashford B | ||||
|---|---|---|---|---|---|
| Mark Falconer | (1) | 1 | 0 | (1) | Mike Yarnell |
| Darren Paul Hatton | (2) | 1 | 0 | (2) | Simon Lockerby |
| Henry Thomson | (3) | 1 | 0 | (3) | Lewis Horne |
| Spencer Scott Davis | (4) | 1 | 0 | (4) | Ashley Robinson |
| Joe Venes | (5) | 1 | 0 | (5) | Harley Neviani |
| Jordan Girling | (6) | 1 | 0 | (6) | Zara Waters |
| Mark Slaughter | (7) | 1 | 0 | (7) | Ciaren Keogh |
| Adam Grainger | (8) | 0 | 1 | (8) | Robert Yarnell |
| Ian Irvine | (9) | 1 | 0 | (9) | Thomas Wilkes |
| Score after session 1 | 8 | 1 | |||
| Mark Falconer | (1) | 1 | 0 | (3) | Lewis Horne |
| Darren Paul Hatton | (2) | 1 | 0 | (4) | Ashley Robinson |
| Henry Thomson | (3) | 0 | 1 | (1) | Mike Yarnell |
| Spencer Scott Davis | (4) | 1 | 0 | (2) | Simon Lockerby |
| Joe Venes | (5) | 1 | 0 | (9) | Thomas Wilkes |
| Jordan Girling | (6) | 1 | 0 | (8) | Robert Yarnell |
| Mark Slaughter | (7) | 0 | 1 | (5) | Harley Neviani |
| Adam Grainger | (8) | 1 | 0 | (6) | Zara Waters |
| Ian Irvine | (9) | 0 | 1 | (7) | Ciaren Keogh |
| Final score | 14 | 4 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Ashford B 8-10 Whitstable Anchors |
|||||