| Maidstone B | Whitstable Anchors | ||||
|---|---|---|---|---|---|
| Stephen Chester | (1) | 1 | 0 | (1) | Mark Falconer |
| Lloyd Bandfield | (2) | 0 | 1 | (2) | Joe Venes |
| Dylan Chester | (3) | 0 | 1 | (3) | Jordan Girling |
| Cameron Woolard | (4) | 0 | 1 | (4) | James Godden |
| John Tolhurst | (5) | 0 | 1 | (5) | Henry Thomson |
| Clive Gibson | (6) | 1 | 0 | (6) | Nic Davis |
| Porsha Chester | (7) | 0 | 1 | (7) | Mark Slaughter |
| David Chapman | (8) | 1 | 0 | (8) | Ian Irvine |
| Tyler Chester | (9) | 0 | 1 | (9) | Spencer Scott Davis |
| Score after session 1 | 3 | 6 | |||
| Stephen Chester | (1) | 0 | 1 | (3) | Jordan Girling |
| Lloyd Bandfield | (2) | 1 | 0 | (4) | James Godden |
| Dylan Chester | (3) | 0 | 1 | (1) | Mark Falconer |
| Cameron Woolard | (4) | 1 | 0 | (2) | Joe Venes |
| John Tolhurst | (5) | 0 | 1 | (9) | Spencer Scott Davis |
| Clive Gibson | (6) | 1 | 0 | (8) | Ian Irvine |
| Porsha Chester | (7) | 1 | 0 | (5) | Henry Thomson |
| David Chapman | (8) | 1 | 0 | (6) | Nic Davis |
| Tyler Chester | (9) | 1 | 0 | (7) | Mark Slaughter |
| Final score | 9 | 9 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitstable Anchors 14-4 Maidstone B |
|||||