| Romney | Sheppey B | ||||
|---|---|---|---|---|---|
| Stephen Knott | (1) | 0 | 1 | (1) | Mark Harris |
| John Bowden | (2) | 0 | 1 | (2) | James Green |
| Anthony Collins | (3) | 0 | 1 | (3) | Keith Jones |
| Brian Carter | (4) | 1 | 0 | (4) | Danny Harris |
| Nick Brown | (5) | 0 | 1 | (5) | Gary Kingsnorth |
| Dave Dean | (6) | 1 | 0 | (6) | Justin Paul Adams |
| David Evelyn Clarke | (7) | 1 | 0 | (7) | Mark Thomas |
| Mark Higgins | (8) | 1 | 0 | (8) | Mason Coles |
| Steve Thompson | (9) | 0 | 1 | (9) | Mark Popple |
| Score after session 1 | 4 | 5 | |||
| Stephen Knott | (1) | 0 | 1 | (3) | Keith Jones |
| John Bowden | (2) | 0 | 1 | (4) | Danny Harris |
| Anthony Collins | (3) | 1 | 0 | (1) | Mark Harris |
| Brian Carter | (4) | 0 | 1 | (2) | James Green |
| Nick Brown | (5) | 1 | 0 | (9) | Mark Popple |
| Dave Dean | (6) | 0 | 1 | (8) | Mason Coles |
| David Evelyn Clarke | (7) | 0 | 1 | (5) | Gary Kingsnorth |
| Austin Palmer | (8) | 1 | 0 | (6) | Justin Paul Adams |
| Steve Thompson | (9) | 1 | 0 | (7) | Mark Thomas |
| Final score | 8 | 10 | |||
| Austin Palmer | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey B 10-8 Romney |
|||||