| Medway Chavvies A | Gravesham B | ||||
|---|---|---|---|---|---|
| Phillip Horley | (1) | 1 | 0 | (1) | Paul Birmingham |
| Dean Coppen | (2) | 0 | 1 | (2) | Patrick Linyard |
| Paul James Wood | (3) | 1 | 0 | (3) | Jordan Durling |
| Hollie Potter | (4) | 0 | 1 | (4) | Andrew Keeley |
| Adam Coppen | (5) | 1 | 0 | (5) | Tommy Carter |
| Jamie Hughes | (6) | 0 | 1 | (6) | Kevin Sean Kelleher |
| Steve Whybrow | (7) | 1 | 0 | (7) | Douglas McDade |
| Bradley Peek | (8) | 0 | 1 | (8) | Gary Pearce |
| Tony Stork | (9) | 1 | 0 | (9) | Luke Coyne |
| Score after session 1 | 5 | 4 | |||
| Phillip Horley | (1) | 0 | 1 | (3) | Jordan Durling |
| Dean Coppen | (2) | 1 | 0 | (4) | Andrew Keeley |
| Paul James Wood | (3) | 0 | 1 | (1) | Paul Birmingham |
| Hollie Potter | (4) | 1 | 0 | (2) | Patrick Linyard |
| Adam Coppen | (5) | 0 | 1 | (9) | Luke Coyne |
| Jamie Hughes | (6) | 1 | 0 | (8) | Gary Pearce |
| Steve Whybrow | (7) | 0 | 1 | (5) | Tommy Carter |
| Bradley Peek | (8) | 1 | 0 | (6) | Kevin Sean Kelleher |
| Tony Stork | (9) | 1 | 0 | (7) | Douglas McDade |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham B 4-14 Medway Chavvies A |
|||||