| Medway Chavvies A | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Paul James Wood | (1) | 0 | 1 | (1) | Eddie King |
| Adam Coppen | (2) | 1 | 0 | (2) | Lee Joseph Stirrups |
| Dean Coppen | (3) | 1 | 0 | (3) | Sean Bell |
| Jamie Hughes | (4) | 0 | 1 | (4) | Thomas Chittenden |
| Ricky Payne | (5) | 0 | 1 | (5) | John Allister |
| Tony Stork | (6) | 1 | 0 | (6) | Billy Field |
| Phillip Horley | (7) | 0 | 1 | (7) | Stephen King |
| Bradley Peek | (8) | 1 | 0 | (8) | Jamie Hale |
| Nick Grindley | (9) | 1 | 0 | (9) | Paul Allister |
| Score after session 1 | 5 | 4 | |||
| Paul James Wood | (1) | 1 | 0 | (3) | Sean Bell |
| Adam Coppen | (2) | 1 | 0 | (4) | Thomas Chittenden |
| Dean Coppen | (3) | 0 | 1 | (1) | Eddie King |
| Jamie Hughes | (4) | 0 | 1 | (2) | Lee Joseph Stirrups |
| Steve Whybrow | (5) | 0 | 1 | (9) | Paul Allister |
| Tony Stork | (6) | 0 | 1 | (8) | Vincent Keen |
| Phillip Horley | (7) | 1 | 0 | (5) | John Allister |
| Bradley Peek | (8) | 0 | 1 | (6) | Billy Field |
| Nick Grindley | (9) | 1 | 0 | (7) | Stephen King |
| Final score | 9 | 9 | |||
| Steve Whybrow | (R) | (R) | Vincent Keen | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A 8-10 Medway Chavvies A |
|||||
| Notes 26/05/25: Postponed by Medway Chavvies A |
|||||