| Medway A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Farron Rowe | (1) | 0 | 1 | (1) | Jamie Yerall |
| Mark Paul Smith | (2) | 0 | 1 | (2) | Joseph Cronin |
| Charlie Metcalf | (3) | 1 | 0 | (3) | Daniel John Nisbet |
| Charley McDowell | (4) | 0 | 1 | (4) | Paul Ian Vant |
| Joshua Patel | (5) | 1 | 0 | (5) | Frank Thomas Sargent |
| Joe Gamble | (6) | 1 | 0 | (6) | Rodney Gaskell |
| Garry Rayment | (7) | 1 | 0 | (7) | Richard Tulloch |
| Lee Crowhurst | (8) | 1 | 0 | (8) | Stephen Souter |
| Jamie Gamble | (9) | 1 | 0 | (9) | David Riley |
| Score after session 1 | 6 | 3 | |||
| Farron Rowe | (1) | 0 | 1 | (3) | Daniel John Nisbet |
| Mark Paul Smith | (2) | 1 | 0 | (4) | Paul Ian Vant |
| Charlie Metcalf | (3) | 0 | 1 | (1) | Jamie Yerall |
| Charley McDowell | (4) | 1 | 0 | (2) | Joseph Cronin |
| Joshua Patel | (5) | 0 | 1 | (9) | David Riley |
| Joe Gamble | (6) | 1 | 0 | (8) | Stephen Souter |
| Garry Rayment | (7) | 1 | 0 | (5) | Frank Thomas Sargent |
| Lee Crowhurst | (8) | 0 | 1 | (6) | Rodney Gaskell |
| Jamie Gamble | (9) | 1 | 0 | (7) | Richard Tulloch |
| Final score | 11 | 7 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney Invicta 7-11 Medway A |
|||||