| Ashford B | Romney | ||||
|---|---|---|---|---|---|
| Matt Clifford | (1) | 1 | 0 | (1) | Tony Longhurst |
| Gavin Orris | (2) | 1 | 0 | (2) | John Bowden |
| Scott Hanson | (3) | 0 | 1 | (3) | Dave Clarke |
| Terry Pepper | (4) | 1 | 0 | (4) | Brian Carter |
| Pete Hutchinson | (5) | 1 | 0 | (5) | Matt Brown |
| Matt Coleman | (6) | 0 | 1 | (6) | Jake Horrocks |
| Andy Hofer | (7) | 0 | 1 | (7) | Dave Dean |
| Chris Beale | (8) | 0 | 1 | (8) | Ashley Stephenson |
| Kenny Sharpe | (9) | 1 | 0 | (9) | Mark Higgins |
| Score after session 1 | 5 | 4 | |||
| Matt Clifford | (1) | 1 | 0 | (3) | Dave Clarke |
| Gavin Orris | (2) | 0 | 1 | (4) | Brian Carter |
| Scott Hanson | (3) | 1 | 0 | (1) | Tony Longhurst |
| Terry Pepper | (4) | 0 | 1 | (2) | John Bowden |
| Pete Hutchinson | (5) | 1 | 0 | (9) | Dan Long |
| Matt Coleman | (6) | 1 | 0 | (8) | Ashley Stephenson |
| Tom Wilkes | (7) | 1 | 0 | (5) | Matt Brown |
| Chris Beale | (8) | 0 | 1 | (6) | Jake Horrocks |
| Kenny Sharpe | (9) | 0 | 1 | (7) | Dave Dean |
| Final score | 10 | 8 | |||
| Tom Wilkes | (R) | (R) | Dan Long | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Romney 8-10 Ashford B |
|||||