| Medway Chavvies | Maidstone B | ||||
|---|---|---|---|---|---|
| Jamie Smith | (1) | 1 | 0 | (1) | Jason Berryman |
| Amy Cook | (2) | 1 | 0 | (2) | Clive Gibson |
| Adam Coppen | (3) | 1 | 0 | (3) | Dominic Bandfield |
| Bradley Peek | (4) | 0 | 1 | (4) | Dave Chapman |
| Jamie Hughes | (5) | 1 | 0 | (5) | Andy Jackson |
| Karen Darby | (6) | 0 | 1 | (6) | Paul Harper |
| Anthony Garrett | (7) | 0 | 1 | (7) | Reece Howieson |
| Paul Wood | (8) | 1 | 0 | (8) | |
| Ricky Payne | (9) | 0 | 1 | (9) | Warren Haddon |
| Score after session 1 | 5 | 4 | |||
| Nick Grindley | (1) | 0 | 1 | (3) | Dominic Bandfield |
| Dean Coppen | (2) | 1 | 0 | (4) | Dave Chapman |
| Adam Coppen | (3) | 1 | 0 | (1) | Jason Berryman |
| Bradley Peek | (4) | 1 | 0 | (2) | Clive Gibson |
| Jamie Hughes | (5) | 1 | 0 | (9) | Warren Haddon |
| Joe Greenwood | (6) | 1 | 0 | (8) | |
| Anthony Garrett | (7) | 0 | 1 | (5) | Andy Jackson |
| Paul Wood | (8) | 1 | 0 | (6) | Paul Harper |
| Ricky Payne | (9) | 1 | 0 | (7) | Reece Howieson |
| Final score | 12 | 6 | |||
| Nick Grindley | (R) | (R) | |||
| Dean Coppen | (R) | (R) | |||
| Joe Greenwood | (R) | (R) | |||
| Previous match Maidstone B 3-15 Medway Chavvies |
|||||