| Gravesham C | Whitecliffs Elite | ||||
|---|---|---|---|---|---|
| Mike Stroud | (1) | 0 | 1 | (1) | Steve Quinnell |
| Andy Twigger | (2) | 0 | 1 | (2) | Ricky Pierce |
| Jo Miles | (3) | 1 | 0 | (3) | Dave Allsopp |
| Darren Latimer | (4) | 0 | 1 | (4) | Kyle Parrish |
| Lee Barrass | (5) | 0 | 1 | (5) | Cobie Walford |
| Mark Burton | (6) | 1 | 0 | (6) | Steve Jepson |
| Keith Matthews | (7) | 1 | 0 | (7) | Andy Gee |
| Patrick Firth | (8) | 1 | 0 | (8) | Matthew Wetherly |
| John-Paul Fowler | (9) | 1 | 0 | (9) | Andrew Redsull |
| Score after session 1 | 5 | 4 | |||
| Mike Stroud | (1) | 1 | 0 | (3) | Dave Allsopp |
| Andy Twigger | (2) | 0 | 1 | (4) | Kyle Parrish |
| Jo Miles | (3) | 1 | 0 | (1) | Steve Quinnell |
| George Culpeck | (4) | 1 | 0 | (2) | Ricky Pierce |
| Lee Barrass | (5) | 0 | 1 | (9) | Andrew Redsull |
| Mark Burton | (6) | 1 | 0 | (8) | Matthew Wetherly |
| Keith Matthews | (7) | 1 | 0 | (5) | Cobie Walford |
| Patrick Firth | (8) | 0 | 1 | (6) | Steve Jepson |
| John-Paul Fowler | (9) | 0 | 1 | (7) | Andy Gee |
| Final score | 10 | 8 | |||
| George Culpeck | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitecliffs Elite 12-6 Gravesham C |
|||||